Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
ShekelMaster9000 | 5 | 2 | 3 | 40% |
Jusadama | 3 | 3 | 0 | 100% |
sinvergüenza | 3 | 2 | 1 | 67% |
VΛLQUIRIΛ | 3 | 3 | 0 | 100% |
Azgroth | 3 | 3 | 0 | 100% |
GlaizaR | 2 | 2 | 0 | 100% |
MrViTuaL | 2 | 2 | 0 | 100% |
ACR4 | 2 | 2 | 0 | 100% |
10G
6W
3L
|
|
Preferred Position (Rank) | |
67%
|
8.4 /
6.4 /
8.2
2.59:1
(44%)
|
|