Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
ErstmalEinJAXen | 7 | 2 | 5 | 29% |
Keuren | 6 | 1 | 5 | 17% |
Chrisimovic | 5 | 0 | 5 | 0% |
SnupGummiCandy | 3 | 0 | 3 | 0% |
Kiyan | 2 | 0 | 2 | 0% |
Waschbäri | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
4.7 /
8.9 /
17.5
2.49:1
(52%)
|
|