Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Ka3 Tom | 9 | 4 | 5 | 44% |
Ka3 Pholion | 9 | 4 | 5 | 44% |
Saihtama | 5 | 2 | 3 | 40% |
Ka3 Actimeister | 4 | 1 | 3 | 25% |
BrandorDreadmist | 2 | 1 | 1 | 50% |
10G
4W
5L
|
|
Preferred Position (Rank) | |
44%
|
4.8 /
7.6 /
18.3
3.06:1
(61%)
|
|