Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
ßios | 9 | 5 | 4 | 56% |
EU WuYanZu | 7 | 3 | 4 | 43% |
Dűn | 4 | 3 | 1 | 75% |
LAJISAOZHU | 3 | 1 | 2 | 33% |
Jww | 3 | 2 | 1 | 67% |
Black CN | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
4.9 /
6.0 /
9.1
2.33:1
(47%)
|
|