Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Denu | 6 | 4 | 2 | 67% |
Gollí | 5 | 3 | 2 | 60% |
AucR TheBeast | 4 | 3 | 1 | 75% |
dinglewhipper | 4 | 3 | 1 | 75% |
GM DerpDragon | 2 | 1 | 1 | 50% |
Busch420 | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
6.8 /
5.7 /
14.5
3.74:1
(60%)
|
|