Summoner | Tier | LP | Level | Win Ratio | |
---|---|---|---|---|---|
601 | ![]() | grandmaster | 686 LP | 126 | 239 195 55% |
602 | ![]() | grandmaster | 685 LP | 449 | 181 162 53% |
603 | ![]() | grandmaster | 685 LP | 346 | 343 305 53% |
604 | ![]() | grandmaster | 685 LP | 258 | 212 182 54% |
605 | ![]() | grandmaster | 684 LP | 455 | 315 276 53% |
606 | ![]() | grandmaster | 684 LP | 59 | 162 133 55% |
607 | ![]() | grandmaster | 684 LP | 121 | 161 129 56% |
608 | ![]() | grandmaster | 683 LP | 916 | 543 518 51% |
609 | ![]() | grandmaster | 682 LP | 662 | 367 346 51% |
610 | ![]() | grandmaster | 682 LP | 80 | 315 259 55% |
611 | ![]() | grandmaster | 681 LP | 99 | 183 159 54% |
612 | ![]() | grandmaster | 680 LP | 798 | 209 185 53% |
613 | ![]() | grandmaster | 680 LP | 125 | 163 128 56% |
614 | ![]() | grandmaster | 679 LP | 277 | 192 173 53% |
615 | ![]() | grandmaster | 679 LP | 498 | 191 174 52% |
616 | ![]() | grandmaster | 678 LP | 436 | 115 89 56% |
617 | ![]() | grandmaster | 678 LP | 383 | 377 342 52% |
618 | ![]() | grandmaster | 677 LP | 518 | 238 208 53% |
619 | ![]() | grandmaster | 677 LP | 544 | 226 200 53% |
620 | ![]() | grandmaster | 677 LP | 579 | 168 150 53% |
621 | ![]() | grandmaster | 674 LP | 614 | 651 619 51% |
622 | ![]() | grandmaster | 674 LP | 428 | 144 119 55% |
623 | ![]() | grandmaster | 673 LP | 423 | 266 247 52% |
624 | ![]() | grandmaster | 673 LP | 125 | 238 203 54% |
625 | ![]() | grandmaster | 672 LP | 331 | 190 165 54% |
626 | ![]() | grandmaster | 672 LP | 159 | 155 124 56% |
627 | ![]() | grandmaster | 672 LP | 712 | 244 219 53% |
628 | ![]() | grandmaster | 672 LP | 624 | 152 126 55% |
629 | ![]() | grandmaster | 672 LP | 48 | 91 45 67% |
630 | ![]() | grandmaster | 672 LP | 576 | 207 190 52% |
631 | ![]() | grandmaster | 671 LP | 191 | 124 100 55% |
632 | ![]() | grandmaster | 671 LP | 199 | 236 201 54% |
633 | ![]() | grandmaster | 671 LP | 617 | 220 199 53% |
634 | ![]() | grandmaster | 671 LP | 89 | 260 206 56% |
635 | ![]() | grandmaster | 671 LP | 590 | 219 201 52% |
636 | ![]() | grandmaster | 671 LP | 819 | 493 459 52% |
637 | ![]() | grandmaster | 671 LP | 371 | 309 279 53% |
638 | ![]() | grandmaster | 670 LP | 537 | 144 124 54% |
639 | ![]() | grandmaster | 669 LP | 572 | 187 162 54% |
640 | ![]() | grandmaster | 669 LP | 212 | 176 135 57% |
641 | ![]() | grandmaster | 669 LP | 135 | 264 234 53% |
642 | ![]() | grandmaster | 669 LP | 242 | 245 219 53% |
643 | ![]() | grandmaster | 668 LP | 917 | 622 592 51% |
644 | ![]() | grandmaster | 668 LP | 473 | 208 198 51% |
645 | ![]() | grandmaster | 668 LP | 394 | 251 233 52% |
646 | ![]() | grandmaster | 668 LP | 367 | 156 121 56% |
647 | ![]() | grandmaster | 667 LP | 603 | 315 286 52% |
648 | ![]() | grandmaster | 667 LP | 539 | 231 208 53% |
649 | ![]() | grandmaster | 665 LP | 161 | 134 101 57% |
650 | ![]() | grandmaster | 665 LP | 182 | 170 128 57% |
651 | ![]() | grandmaster | 665 LP | 140 | 287 270 52% |
652 | ![]() | grandmaster | 664 LP | 778 | 310 291 52% |
653 | ![]() | grandmaster | 664 LP | 107 | 149 117 56% |
654 | ![]() | grandmaster | 663 LP | 511 | 224 191 54% |
655 | ![]() | grandmaster | 663 LP | 162 | 340 310 52% |
656 | ![]() | grandmaster | 662 LP | 50 | 139 107 57% |
657 | ![]() | grandmaster | 662 LP | 186 | 260 239 52% |
658 | ![]() | grandmaster | 662 LP | 114 | 352 315 53% |
659 | ![]() | grandmaster | 661 LP | 240 | 202 177 53% |
660 | ![]() | grandmaster | 661 LP | 69 | 164 125 57% |
661 | ![]() | grandmaster | 661 LP | 133 | 247 214 54% |
662 | ![]() | grandmaster | 661 LP | 188 | 249 215 54% |
663 | ![]() | grandmaster | 661 LP | 403 | 352 321 52% |
664 | ![]() | grandmaster | 660 LP | 529 | 430 398 52% |
665 | ![]() | grandmaster | 660 LP | 148 | 204 174 54% |
666 | ![]() | grandmaster | 659 LP | 632 | 416 389 52% |
667 | ![]() | grandmaster | 659 LP | 92 | 298 267 53% |
668 | ![]() | grandmaster | 659 LP | 750 | 294 275 52% |
669 | ![]() | grandmaster | 658 LP | 157 | 103 65 61% |
670 | ![]() | grandmaster | 658 LP | 702 | 327 293 53% |
671 | ![]() | grandmaster | 657 LP | 44 | 105 72 59% |
672 | ![]() | grandmaster | 657 LP | 99 | 199 172 54% |
673 | ![]() | grandmaster | 657 LP | 411 | 206 182 53% |
674 | ![]() | grandmaster | 656 LP | 640 | 124 101 55% |
675 | ![]() | grandmaster | 656 LP | 498 | 370 339 52% |
676 | ![]() | grandmaster | 656 LP | 69 | 167 147 53% |
677 | ![]() | grandmaster | 655 LP | 669 | 441 402 52% |
678 | ![]() | grandmaster | 655 LP | 526 | 411 380 52% |
679 | ![]() | grandmaster | 654 LP | 259 | 293 257 53% |
680 | ![]() | grandmaster | 654 LP | 78 | 58 38 60% |
681 | ![]() | grandmaster | 654 LP | 435 | 327 305 52% |
682 | ![]() | grandmaster | 653 LP | 512 | 183 158 54% |
683 | ![]() | grandmaster | 651 LP | 644 | 250 227 52% |
684 | ![]() | grandmaster | 651 LP | 464 | 133 105 56% |
685 | ![]() | grandmaster | 650 LP | 370 | 135 97 58% |
686 | ![]() | grandmaster | 650 LP | 69 | 215 176 55% |
687 | ![]() | grandmaster | 650 LP | 56 | 162 129 56% |
688 | ![]() | grandmaster | 649 LP | 494 | 406 376 52% |
689 | ![]() | grandmaster | 649 LP | 345 | 251 226 53% |
690 | ![]() | grandmaster | 648 LP | 438 | 623 590 51% |
691 | ![]() | grandmaster | 648 LP | 404 | 148 126 54% |
692 | ![]() | grandmaster | 648 LP | 143 | 273 244 53% |
693 | ![]() | grandmaster | 648 LP | 174 | 85 63 57% |
694 | ![]() | grandmaster | 646 LP | 457 | 157 126 55% |
695 | ![]() | grandmaster | 646 LP | 173 | 172 135 56% |
696 | ![]() | grandmaster | 646 LP | 56 | 174 143 55% |
697 | ![]() | grandmaster | 646 LP | 283 | 162 138 54% |
698 | ![]() | grandmaster | 645 LP | 328 | 158 124 56% |
699 | ![]() | grandmaster | 645 LP | 571 | 240 221 52% |
700 | ![]() | grandmaster | 644 LP | 637 | 420 387 52% |
#601 ~ #700 / Total 2,987,325 Summoners