| Summoner | Played | Win | Lose | Win Ratio |
|---|---|---|---|---|
| xMagicxFortexx | 5 | 4 | 1 | 80% |
| Mr Sipke | 3 | 2 | 1 | 67% |
| tahunkwai | 3 | 2 | 1 | 67% |
| Tjidde95 | 3 | 3 | 0 | 100% |
| hydrogene3 | 2 | 0 | 2 | 0% |
|
20G
12W
8L
|
|
Preferred Position (Rank) | |
|
60%
|
7.6 /
7.2 /
7.4
2.09:1
(46%)
|
|
|